Single Product Sample
Kingstar electric washer-extractor can be used in hotel laundry factories, hospital laundry factories, and laundromats. An electric washer extractor can process a large amount of linen at one time with a very high dehydration factor and high dehydration rate.
Advantages / Features
????
Free In-home Delivery
Delivery to your room of choice. Schedule your appointment during checkout. Next day available in select areas.
????
Installation Services
Take advantage of professional installation services for a seamless setup.
????
Free 30-Day Returns
Shop with confidence. Free returns within 30 days of delivery. Ends 10/31/24. Terms may apply*
⚙️
Extended Coverage
1-year warranty with standard parts and labor included. Additional extended service plans available.
Technical Data
| MODEL | SHS-2040(40kg) | STANDARD | SHS-2040(40kg) |
| Voltage (V) | 380 | Steam Pipe (mm) | DN25 |
| Capacity (kg) | 40 | Water Inlet Pipe (mm) | DN40 |
| Volume(L) | 400 | Hot Water Pipe(mm) | DN40 |
| Max Speed (rpm ) | 935 | Drain Pipe(mm) | DN1110 |
| Power ( kw ) | 5.5 | Drum Diameter(mm) | 900 |
| Steam Pressure( MPa) | 0.4~0.6 | عمق الطبلة (مم) | 660 |
| Water Inlet Pressure( MPa) | 0.2~0.4 | Weight(kg) | 2200 |
| Noise ( db ) | ≤70 | Dimension L×W×H(mm) | 1650×1360×1780 |
| G Factor(G) | 400 |
| MODEL | SHS-2060(60kg) | STANDARD | SHS-2060(60kg) |
| Voltage (V) | 380 | Steam Pipe (mm) | DN25 |
| Capacity (kg) | 60 | Water Inlet Pipe (mm) | DN40 |
| Volume(L) | 600 | Hot Water Pipe(mm) | DN40 |
| Max Speed (rpm ) | 815 | Drain Pipe(mm) | DN1110 |
| Power ( kw ) | 7.5 | Drum Diameter(mm) | 1080 |
| Steam Pressure( MPa) | 0.4~0.6 | Drum Depth(mm) | 680 |
| Water Inlet Pressure( MPa) | 0.2~0.4 | Weight(kg) | 2600 |
| Noise ( db ) | ≤70 | Dimension
L×W×H(mm) |
1702×1538×2025 |
| G Factor(G) | 400 |
| MODEL | SHS-2100(100kg) | STANDARD | SHS-2100(100kg) |
| Voltage (V) | 380 | Steam Pipe (mm) | DN25 |
| Capacity (kg) | 100 | Water Inlet Pipe (mm) | DN50 |
| Volume(L) | 1000 | Hot Water Pipe(mm) | DN50 |
| Max Speed (rpm ) | 745 | Drain Pipe(mm) | DN1110 |
| Power ( kw ) | 15 | Drum Diameter(mm) | 1310 |
| Steam Pressure( MPa) | 0.4~0.6 | Drum Depth(mm) | 750 |
| Water Inlet Pressure( MPa) | 0.2~0.4 | Weight(kg) | 3260 |
| Noise ( db ) | ≤70 | Dimension
L×W×H(mm) |
1815×2090×2390 |
| G Factor(G) | 400 |
فيديو
Related Products
منتجات ذات صلة
عرض أسعار مخصص
احصل على حلول غسيل الملابس المُخصصة لك اليوم! تواصل معنا للحصول على عرض سعر مُخصص يُلبي احتياجات عملك.







Download our latest sales report to stay updated on industry trends and performance insights.