
Commercial Dryer
Equipped with a 10-inch full-color HD touchscreen, it includes 99 built-in editable automatic programs, allowing selection based on different clothes and linens
Available Capacities
Technical Features
-
99
Built-in automatic programs
-
10 inches
HD touchscreen
-
3
Heating methods
- Advanced Intelligent Drying System: Equipped with a 10-inch full-color HD touchscreen, it includes 99 built-in editable automatic programs, allowing selection based on different clothes and linens.
- Loading Capacity Design: Designed with a 1:18 loading capacity ratio, the inner drum is made of 304 stainless steel material with a large door design, making it convenient for loading and unloading clothes.
- High-Power Heating Design: Features a high-power heating system with an added insulation layer on the outer cylinder, ensuring quick temperature rise, good insulation effect, and improved drying efficiency.
- Imported Electrical Components: All electrical components are imported brands, including Mitsubishi inverters, Schneider contactors, and all wires, plugs, and bearings are also imported brands.
- Multiple Heating Methods: Offers three heating methods: steam heating, electric heating, and gas heating.

Technical Parameters
| Specification | Model SDR-2015 | Model SDR-2020 | Model SDR-2025 |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Drum Diameter (mm) | 750 | 850 | 850 |
| Exhaust Diameter (mm) | 150 | 200 | 200 |
| Gas Inlet Diameter (mm) | 10 | 10 | 10 |
| Steam Inlet Diameter (mm) | DN25 | DN25 | DN25 |
| Drum Depth (mm) | 680 | 640 | 800 |
| Capacity (kg) | 15 | 20 | 25 |
| Volume (L) | 300 | 360 | 460 |
| Load Ratio | 1:20 | 1:18 | 1:18 |
| Main Motor Power (kW) | 0.37 | 0.55 | 0.75 |
| Fan Motor Power (kW) | 0.37 | 0.55 | 0.55 |
| Rated Voltage (V) | 380/3/50 | 380/3/50 | 380/3/50 |
| Electric Heater Power (kW) | 13.5 | 18 | 22.5 |
| Steam Pressure (MPa) | 0.6 | 0.6 | 0.6 |
| Gas Pressure (MPa) | 2-5 | 2-5 | 2-5 |
| Width (mm) | 800 | 900 | 890 |
| Depth (mm) | 1200 | 1200 | 1420 |
| Height (mm) | 1600 | 1700 | 1805 |
| Screen Size (in.) | 10.1 | 10.1 | 10.1 |
| Net Weight (Kg) | 275 | 420 | 468 |
| Exhaust Airflow (m³/min) | 21.3 | 36 | 36 |
| Gas Consumption (m³/h) | 2.17 | 2.17 | 2.17 |
| Heating Capacity (BTU/hr) | 65306 | 65306 | 65306 |
| Gas Heating Power (kW) | 19.1 | 19.1 | 19.1 |


